Property Attributes
- MLS#2026001409
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFM21 - Fort Myers Area
- NeighborhoodWILDBLUE
- Zip33913
- StyleTwo Story
- Year Built2022
- Taxes$ 12330
- Price$ 1,190,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2473
- Lot Size0.174 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome home to this beautifully maintained Summerwood residence featuring three bedrooms plus a den and loft, three full baths, and peaceful pool and water views. The home is fully wired for internet and cable and includes a Sonos whole-home sound system, making it ideal for both everyday living and entertaining. Professional landscaping with accent lighting creates lovely curb appeal, while thoughtful upgrades add convenience throughout. Highlights include a tankless water heater, gas cooktop, laundry tub in the garage, under-stair storage in the laundry room, and a floor outlet in the gathering room. The kitchen offers Shaker-style cabinetry, stainless steel appliances, and granite countertops. Enjoy outdoor living on the covered lanai, relax by the saltwater pool, or plan the outdoor kitchen of your dreams with the space already prepped and ready. As a resident of WildBlue, you will enjoy resort-style amenities including indoor and outdoor dining, boating access, a fitness center with classes, pickleball and tennis, a basketball court, a lakeside beach, boat ramp, docks, and more. This home offers comfort, style, and an exceptional lifestyle in the heart of WildBlue.
| Price History | |
|---|---|
| 2/20/2026 | Listed $1,190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Ice Maker,Microwave,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Tankless Water Heater,Washer |
| HOA Fee | 1260 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Irrigation Water,Legal/Accounting,Maintenance Grounds,Road Maintenance,Street Lights,Security |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | Concrete,In Ground,Screen Enclosure,Salt Water,Community |
| Security Features | Burglar Alarm (Monitored),Security Gate,Gated with Guard,Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2022 |
| View | Pond |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | Lake |
| Community Features | Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Boat Dock,Marina,Boat Ramp,Clubhouse,Dog Park,Fitness Center,Pier,Playground,Pickleball,Park,Pool,Restaurant,Spa/Hot Tub,Sidewalks,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | WILDBLUE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Corkscrew Road east to WildBlue take the first left after the gate. The home will be on the right side of the road. |
| City | Fort Myers |
| Disclosures | Disclosure on File,Deed Restriction,RV Restriction(s),Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | MPD |
| MLS Area | FM21 - Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 12330.39 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026001409 |
| Standard Status | Active |
| Tax Lot | 185 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | WILDBLUE SOUTHWEST PHASE 2 LOT 185 AS DESC IN INST 2019000250230 |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Shower Only,Separate Shower,Cable TV,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,High Speed Internet,Loft,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Partially |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Window Coverings |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bathroom,Den,Family Room,Guest Quarters,Loft,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Patio,Shutters Manual |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paved,Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.174 |
| Spa | false |
| Building Area Total | 3601 |
| Lot Dimensions | 52 x 142 x 52 x 142 |
| Lot Size Acres | 0.174 |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,