Property Attributes
- MLS#226024435
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaES05 - Estero
- NeighborhoodWILDBLUE
- Zip33913
- StyleContemporary, Florida
- Year Built2021
- Taxes$ 15600
- Price$ 1,575,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3894
- Lot Size0.2511 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Set on one of WildBlue's most desirable lakefront homesites, this exceptional Stonewater floor plan by Pulte captures sweeping water views with a protected preserve beyond. There are no rooftops interrupting the horizon, creating a rare sense of privacy and openness. Built in 2021 to current Florida Building Code standards and located in FEMA Flood Zone X, the property offers the added benefit of minimal flood exposure, an important consideration for today's luxury buyer. Offering 3,894 square feet under air, the home balances generous living spaces with thoughtful design. Soaring ceilings and wide-plank luxury vinyl flooring flow throughout the main living areas, leading to a spacious great room and a kitchen designed for both everyday living and effortless entertaining. A striking Calacatta Gold polished quartz island anchors the space, complemented by KitchenAid stainless steel appliances including a 36-inch natural gas cooktop, vented hood and wall oven with microwave. The main level features a private owner's suite, two additional guest bedrooms and a dedicated home office. The owner's bath is designed as a relaxing retreat with a frameless glass shower, dual handheld shower heads and a granite dual-sink vanity. Upstairs, guests will appreciate their own private suite along with an expansive loft-style family room, creating a comfortable space for extended stays or additional gathering areas. The outdoor living experience is every bit as impressive as the interior. A covered lanai with a fireplace and television feature wall overlooks the custom pool and spa while the fully equipped summer kitchen makes outdoor entertaining effortless. An upgraded picture-window screen enclosure preserves the uninterrupted lake views, allowing the scenery to remain the focal point. The pool and spa are heated with natural gas for year-round enjoyment. Additional features include a three-car garage, whole-house generator, impact-resistant windows and doors, tankless water heater, reverse osmosis drinking water system and a Lennox PureAir whole-home filtration system. These are the kinds of upgrades that add everyday comfort and lasting value. WildBlue offers one of Southwest Florida's premier resort lifestyles with a 13,000-square-foot clubhouse, resort-style pool, lap pool, poolside bar and grille, fitness center, spa, tennis and pickleball courts along with access to two spring-fed lakes featuring beaches, a boat launch and complimentary kayaks. Conveniently located just off Corkscrew Road, the community is only three miles from I-75 and minutes from Coconut Point, Miromar Outlets, Southwest Florida International Airport and the Gulf beaches of Bonita Springs, Naples and Fort Myers. Twenty minutes to Gulfcoast Hospital or Lee Health Coconut Point.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL CHOICE Elementary School | SCHOOL CHOICE Middle School | SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,750,000 |
| 7/2/2026 | Listed $1,749,000 |
| 7/14/2026 | 3$1,699,000 |
| 8/15/2026 | 7$1,575,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Living Area | 3894 |
| Sewer | Central |
| Heating | Central Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Electric |
| Utilities | Underground Utilities,Natural Gas Connected,Cable Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Microwave,Refrigerator/Freezer,Refrigerator/Icemaker,Reverse Osmosis,Self Cleaning Oven,Washer |
| Zoning | MPD |
| Garage Spaces | 3 |
| Gas Y/N | Natural |
| Association Fee Includes | Irrigation Water,Maintenance Grounds,Legal/Accounting,Manager,Security,Street Lights,Street Maintenance,Trash |
| Patio/Porch Features | Screened Lanai/Porch,Patio |
| Architectural Style | Contemporary,Florida |
| Pool Features | Community Lap Pool,In Ground,Custom Upgrades,Equipment Stays,Electric Heat,Salt Water,Screen Enclosure |
| Security Features | Security System,Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2021 |
| View | Lake,Preserve |
| Stories Count | 2 |
| Levels | Two,2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake Front |
| Community Features | Basketball,Boat Storage,Bocce Court,Cabana,Clubhouse,Community Boat Dock,Community Boat Ramp,Pool,Community Room,Fish Cleaning Station,Fishing,Fitness Center Attended,Full Service Spa,Internet Access,Lakefront Beach,Library,Marina,Pickleball,Playground,Restaurant,Sauna,Sidewalks,Street Lights,Tennis Court(s),Water Skiing,Boating |
| Building Name | WILDBLUE |
| HOA Fee 2 | 1297 |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | WILDBLUE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| High School | SCHOOL CHOICE |
| City | FORT MYERS |
| MLS Area | ES05 - Estero |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10937.916 |
| Carport Y/N | false |
| Spa Features | In Ground,Equipment Stays,Heated Gas,Pool Integrated,Screened |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | SCHOOL CHOICE |
| Land Lease Y/N | false |
| Tax Annual Amount | 15600.05 |
| Showing Instructions | Click Showing Icon,Listing Office Accompany,Owner Occupied |
| Middle/Junior High School | SCHOOL CHOICE |
| Virtual Tour | https://www.zillow.com/view-imx/6ae84009-3214-4a8a-9f1b-1081761d4cc1?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Master BR Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | WILDBLUE SOUTHWEST PHASE 2 LOT 169 AS DESC IN INST 2019000250230 |
Interior Features
| Interior Amenities | Split Bedrooms,Great Room,Den - Study,Family Room,Guest Bath,Guest Room,Loft,Bar,Built-In Cabinets,Wired for Data,Closet Cabinets,Entrance Foyer,Pantry,Tray Ceiling(s),Volume Ceiling,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Impact Resistant Windows,Shutters Electric,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Inside,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Floor Plan Service |
| Kitchen Features | Kitchen Island,Walk-In Pantry |
| Total Baths | 4 |
| Primary Bathroom Features | Dual Sinks,Multiple Shower Heads,Separate Tub And Shower |
| Dining Room Features | Breakfast Bar,Dining - Living,Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Gas Grill,Outdoor Grill,Outdoor Kitchen,Sprinkler Auto |
|---|---|
| Parking Features | Driveway Paved,Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Lot Size Area | 0.2511 |
| Spa | true |
| Building Area Total | 4523 |
| Lot Dimensions | 66 x 67 x 164 x 166 |
| Lot Size Acres | 0.2511 |
| Road Surface Type | Paved |
| Frontage Length | 66 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | Impact Resistant Doors,French Doors |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,