Property Attributes
- MLS#2026012688
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaES05 - Estero
- NeighborhoodWILDBLUE
- Zip33913
- StyleContemporary, Ranch, OneStory
- Year Built2024
- Taxes$ 18578
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3178
- Lot Size0.28 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to This Paradise Retreat nestled in the heart of Wildblue! This stunning 4-bedroom, 3-bathroom Banberry model spans a generous 3178 square feet under air, offering an abundance of space for luxurious living and entertaining. Come discover the Custom Interior that has Coastal Modern Sophistication. The centerpiece of the home is the open concept, High Ceiling living space with Wood Beam Accents! The bedrooms are generously sized to accommodate both family and guests. Be captivated by the seamless transition from indoor to outdoor living leading to an oversized outdoor kitchen and living area by the Salt Water Pool for a true outdoor oasis. Additionally owners added upgrades to include extended high-ceiling kitchen cabinets with up-lighting and under lighting, Wood beam tray ceilings in both Main Living and Dining area, Custom Entertainment Built-in with Fireplace,Crown Molding throughout, Beautiful Tongue-and-Groove Ceilings on Lanai and Front Entry, Upgraded Front and Back Landscaping and rest easy with a Whole House natural gas Generator. Whether you're hosting a lively gathering or seeking moments of serene relaxation this beautiful home is paradise. Prepare to be enchanted by the quiet preserve and waterfront views that surround this home. WildBlue offers world-class amenities, including resort-style pools, a private clubhouse, multiple dining options, fitness center, tennis, pickleball, and direct access for boating on the lake. WildBlue is only minutes from RSW airport and shopping. Don't miss your chance to make this Incredible Paradise Home Your Own.
| Price History | |
|---|---|
| 3/18/2026 | Listed $1,895,000 |
| 5/1/2026 | 1$1,875,000 |
| 7/22/2026 | 4$1,795,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric,Gas |
| Utilities | CableAvailable,HighSpeedInternetAvailable,UndergroundUtilities |
| Possession | CloseOfEscrow |
| Roof | Tile |
| Appliances | BuiltInOven,Dryer,Dishwasher,Freezer,GasCooktop,Disposal,Microwave,Refrigerator,SelfCleaningOven,TanklessWaterHeater,Washer |
| HOA Fee | 1275 |
| Garage Spaces | 3 |
| Association Fee Includes | IrrigationWater,LegalAccounting,MaintenanceGrounds,RoadMaintenance,Security |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Contemporary,Ranch,OneStory |
| Pool Features | GasHeat,Heated,InGround,NegativeEdge,PoolEquipment,ScreenEnclosure,SaltWater,Community,PoolSpaCombo |
| Security Features | SecurityGate,GatedWithGuard,GatedCommunity,SecuritySystem,SmokeDetectors |
| Construction Materials | Block,Concrete,Stone |
| Pets Allowed | Call,Conditional |
| Year Built | 2024 |
| View | Lake,TreesWoods,Water |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake |
| Community Features | BoatFacilities,Gated,TennisCourts,StreetLights |
| HOA Fee 2 | 586 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | BeachRights,BasketballCourt,BocceCourt,BoatRamp,Cabana,Clubhouse,FitnessCenter,Playground,Pickleball,Park,Pool,Restaurant,SpaHotTub,Sidewalks,TennisCourts,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | WILDBLUE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Fort Myers |
| Disclosures | RvRestrictions |
| Senior Community Y/N | false |
| Zoning Description | MPD |
| MLS Area | ES05 - Estero |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | GasHeat,Screened |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 18578.53 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026012688 |
| Standard Status | Active |
| Tax Lot | 366 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Fort Myers |
| Legal Description | WILDBLUE PHASE 2A LOT 366 AS D |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,Bathtub,CofferedCeilings,DualSinks,EntranceFoyer,Fireplace,KitchenIsland,LivingDiningRoom,MultipleShowerHeads,CustomMirrors,SeparateShower,WalkInPantry,WalkInClosets,WindowTreatments,SplitBedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass,WindowCoverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,LaundryTub |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Bathroom,GuestQuarters,GreatRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | SecurityHighImpactDoors,OutdoorGrill,OutdoorKitchen,GasGrill |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paved,TwoSpaces,GarageDoorOpener |
| Lot Features | RectangularLot,CulDeSac |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Spa | true |
| Building Area Total | 3839 |
| Lot Size Acres | 0.28 |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Other Equipment | Generator |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,