Property Attributes
- MLS#2026027819
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaES05 - Estero
- NeighborhoodWILDBLUE
- Zip33913
- StyleRanch, One Story
- Year Built2023
- Taxes$ 17278
- Price$ 1,487,595
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2690
- Lot Size0.271 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Prime Estero/S.Ft.Myers Location & Resort Style Living in Highly Desirable WILDBLUE Waterfront Lake & Boating Community near Everything! Beautiful and Spacious Home with 3 Bedrooms + Den/Study, 3 Full Baths, 3 Car Garage Home with Natural Preserve and Water Views. Designer Ready! Enjoy your Private Gas Heated Pool & Spa, Huge Covered Screened Lanai with Summer Kitchen including Built-in Gas Grill and Refrigerator and direct access to Full Pool Bath with Walk-in Shower. Kitchen is perfect for a Chef with Gas Cooktop, Wall Oven & Microwave, Huge Island with Sink, Quartz Countertops, Lots of Wood Soft-close Cabinetry, Pantry with Slide-out Shelves and Open Space to Great Room with Full Glass Sliders to Pool and Covered Porch. Tile throughout, Soaring Ceilings. Den/Study with Glass French Doors. Primary Suite with Tray Ceiling, Sliders to Pool Area, Walk-in Closet, Dual Vanities, Separate Tub and Walk-in-Shower. Guest Suite with direct access to Full Bath, additional Full Bath and Bedroom. Large Laundry Room with Gas Dryer, Washer, Built-in Cabinetry & Sink, Quartz Counters. World Class Amenities includes, Fitness Center with Lakefront Exercise Room and Classes, Lap Pool, Lockers, Sauna and Showers, Racquet Sports/ Pickleball and Tennis with Trainers Available, Yoga & Fitness Classes, Bocce Ball, Outdoor Bar area and on-site Spa Services. Minutes to I-75, SWFL, Regional Airport/RSW, FGCU, areas best Shopping, Restaurants, Schools, Parks, Theater, Golf Courses, Naples, Bonita Springs and more. Must see Lakefront Indoor & Outdoor Restaurants & Bars, Sandy Beach, Boat Ramps & Docks, Community Rooms, Wildblue Lake for Boating and Watersports including Skiing and Fishing.
| Price History | |
|---|---|
| 7/6/2026 | Listed $1,475,000 |
| 7/6/2026 | 1$1,487,595 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Ice Maker,Microwave,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Tankless Water Heater,Washer |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Cable TV,Internet,Irrigation Water,Maintenance Grounds,Pest Control,Recreation Facilities,Road Maintenance,Street Lights,Security |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Concrete,Gas Heat,Heated,In Ground,Pool Equipment,Community,Outside Bath Access |
| Security Features | Security System Owned,Security Gate,Gated with Guard,Gated Community,Security Guard,Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Canal,Lake,Preserve,Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake |
| Community Features | Boat Facilities,Gated,Street Lights |
| HOA Fee 2 | 1296.78 |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Boat Dock,Marina,Boat Ramp,Bike Storage,Clubhouse,Fitness Center,Library,Barbecue,Picnic Area,Playground,Pickleball,Pool,Restaurant,Boat Slip,Sauna,Spa/Hot Tub,Sidewalks,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | WILDBLUE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Corkscrew Rd east of I-75 approx 3 miles to left into Wildblue to guard gate. With preapproved showing access granted. Follow to circle at lake and towards left on Wildblue Blvd to 2nd circle after amenities to 17211 on left. |
| City | Fort Myers |
| Disclosures | Disclosure on File,Deed Restriction,Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | MPD |
| MLS Area | ES05 - Estero |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Gas Heat,Gunite,In Ground,Screened |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 17278.57 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026027819 |
| Standard Status | Active |
| Tax Lot | 414 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | WILDBLUE PHASE 2A LOT 414 AS D |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Dual Sinks,Entrance Foyer,French Door(s)/Atrium Door(s),Kitchen Island,Main Level Primary,Pantry,Separate Shower,Cable TV,Walk-In Closet(s),Window Treatments,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Tinted Windows,Impact Glass,Window Coverings |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Den,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors,Sprinkler/Irrigation,Outdoor Grill,Outdoor Kitchen,Gas Grill |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
| Lot Features | Rectangular Lot,Pond on Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.271 |
| Spa | true |
| Building Area Total | 3307 |
| Lot Dimensions | 72 x 120 x 72 x 120 |
| Lot Size Acres | 0.271 |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,