Property Attributes
- MLS#2026014097
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFM15 - Fort Myers Area
- NeighborhoodMCGREGOR WOODS
- Zip33908
- StyleTwo Story
- Year Built1980
- Taxes$ 6584
- Price$ 659,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4509
- Lot Size0.367 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to 12330 McGregor woods Circle! This 4 bedroom/ 3 bath home has over 4500 sf, has soaring ceilings, 2 primary bedrooms (one upstairs and one on the main level) a separate living area which makes this home perfect for a multigenerational home or just gives you room to breathe. It is located in one of the most desirable neighborhoods in Ft Myers.The community pool and clubhouse, tennis courts, basketball court and playground make this an ideal community for families or couples and the proximity to schools, shopping and the beach make it the perfect location. The home itself is waiting for its next owner to give it a little love and make it their own. An investor may love this property or someone who just likes to update and move in! Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL CHOICE Elementary School | SCHOOL CHOICE Middle School | SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Legal/Accounting,Recreation Facilities,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Pool Features | In Ground,Community |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Wood Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1980 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| HOA Fee 2 | 500 |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Clubhouse,Barbecue,Picnic Area,Pool,Spa/Hot Tub,Tennis Court(s),Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | MCGREGOR WOODS |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | SCHOOL CHOICE |
| City | Fort Myers |
| Senior Community Y/N | false |
| Zoning Description | RS1 |
| MLS Area | FM15 - Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Above Ground |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | SCHOOL CHOICE |
| Tax Annual Amount | 6584.96 |
| Middle/Junior High School | SCHOOL CHOICE |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026014097 |
| Standard Status | Active |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | MCGREGOR WOODS UNIT 1 PB 32 PG 147 LOT 3 |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,French Door(s)/Atrium Door(s),Fireplace,Separate Shower,Vaulted Ceiling(s),Home Office,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Room Type | Den,Family Room,Office,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,None |
|---|---|
| Parking Features | Assigned,Attached,Driveway,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.367 |
| Spa | true |
| Building Area Total | 4509 |
| Lot Dimensions | 102 x 140 x 102 x 140 |
| Lot Size Acres | 0.367 |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,