Property Attributes
- MLS#225046577
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLehigh Acres
- AreaLA06 - Central Lehigh Acres
- NeighborhoodPINEWOOD CONDOMINIUM
- Zip33936
- StyleOther, Traditional
- Year Built1977
- Taxes$ 679
- Price$ 138,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage854
- Lot Size0.0546 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Charming 2-bedroom, 2-bathroom duplex villa with a spacious carport and lanai in the Pinewood community. This vibrant 55+ community is conveniently located near the heart of Lehigh Acres Central. The property features an updated bathroom, in-unit full laundry, and a new tankless water heater. Recently renovated by the owner, this home offers a comfortable living space to enjoy Florida's beautiful weather.
| Price History | |
|---|---|
| 2/20/2026 | Listed $143,000 |
| 3/5/2026 | 2$140,000 |
| 4/12/2026 | 1$139,000 |
| 7/1/2026 | 1$138,000 |
General Features
| Sewer | Assessment Paid |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 150 |
| Association Fee Includes | Association Management,Legal/Accounting,Maintenance Grounds,Road Maintenance,Trash |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Other,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Call,Conditional |
| Year Built | 1977 |
| View | Trees/Woods |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Condo |
| Waterfront Features | None |
| Community Features | Non-Gated |
| Accessibility | Wheelchair Access |
| HOA Fee 2 | 285 |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Barbecue,Other,Picnic Area,Shuffleboard Court,Management |
| HOA | true |
| Subdivision Name | PINEWOOD CONDOMINIUM |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Guest House Detached |
| Full Baths | 2 |
| Status | Active |
| City | Lehigh Acres |
| Senior Community Y/N | true |
| MLS Area | LA06 - Central Lehigh Acres |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Tax Annual Amount | 679.74 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/225046577 |
| Standard Status | Active |
| Tax Lot | 1 |
| Property Sub Type Additional | Detached,Villa |
| PostalCity | Lehigh Acres |
| Legal Description | PINEWOOD CONDOMINIUM TRACT L OR 1046 PG 1594 UNIT 1 |
| Assoc/CIC | Condominium |
| HOA Fee 3 | 285 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Living/Dining Room,Main Level Primary,None |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Other,Patio |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Zero Lot Line |
| Water Source | Public |
| Lot Size Area | 0.0546 |
| Spa | false |
| Building Area Total | 854 |
| Lot Dimensions | 32 x 73 x 32 x 73 |
| Lot Size Acres | 0.0546 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,