Property Attributes
- MLS#2026027299
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLehigh Acres
- AreaLA06 - Central Lehigh Acres
- NeighborhoodPINEWOOD CONDOMINIUM
- Zip33936
- StyleOther, Penthouse
- Year Built1982
- Taxes$ 1956
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage854
- Lot Size0.0553 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to Pinewood Condominium Community, a 55+ pet-friendly community. This 2 bedroom, 2 bath villa is ideal for an owner-occupant buyer, as the Community mandates a one-year owner-occupancy period before renting out the property. This worry-free living option includes low HOA fees of $285 per month, covering Lawn/Land Maintenance, Irrigation Water, Legal/Accounting, Manager, Insurance, Pest Control Exterior, Reserve, and Street Maintenance. and roof replacement, The roof was replaced in 2025. Seller will assist Buyer with closing costs in the amount of $2,500. Residents of Pinewood Condominium Community can take advantage of the nearby Veterans Park, which features a Dog Park and a range of amenities and social activities. The property is conveniently situated near shopping areas, with easy access to Ft. Myers, Cape Coral, and the beautiful beaches of Fort Myers Beach and Sanibel Island. Seller will assist Buyer with closing costs in the amount of $2,500.
| Price History | |
|---|---|
| 6/26/2026 | Listed $110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Freezer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Association Fee Includes | Association Management,Insurance,Irrigation Water,Legal/Accounting,Maintenance Grounds,Pest Control,Reserve Fund,Road Maintenance,Street Lights |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Other,Penthouse |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Call,Conditional |
| Year Built | 1982 |
| Property Subtype | Attached |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | None |
| Community Features | Condo Hotel Community,Near Hotel/Motel,Non-Gated |
| HOA Fee 2 | 285 |
| County | Lee |
| Property Type | Residential |
| Association Amenities | See Remarks,Management |
| HOA | true |
| Subdivision Name | PINEWOOD CONDOMINIUM |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Other Structures | Guest House Attached |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS or Google Maps |
| City | Lehigh Acres |
| Disclosures | RV Restriction(s) |
| Senior Community Y/N | true |
| Zoning Description | RM-2 |
| MLS Area | LA06 - Central Lehigh Acres |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | true |
| Tax Annual Amount | 1956.94 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026027299 |
| Standard Status | Active |
| Tax Lot | 1 |
| Property Sub Type Additional | Attached,Villa |
| PostalCity | Lehigh Acres |
| Legal Description | PINEWOOD CONDOMINIUM TRACT X OR 1046 PG 1594 UNIT 1 |
| Assoc/CIC | Condominium |
Interior Features
| Interior Amenities | Built-in Features,Living/Dining Room,Tub Shower,Window Treatments |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Shutters,Window Coverings |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Bathroom,Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Covered,Driveway,Paved,Two Spaces,Attached Carport |
| Lot Features | Zero Lot Line,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.0553 |
| Spa | false |
| Building Area Total | 854 |
| Lot Size Acres | 0.0553 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,