Property Attributes
- MLS#2026033093
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFE04 - East Fort Myers Area
- NeighborhoodPORTICO
- Zip33905
- StyleTwo Story
- Year Built2021
- Taxes$ 6387
- Price$ 677,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3231
- Lot Size0.2444 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Experience the best of Florida living in this beautifully upgraded 5-bedroom, 3-bath Monte Carlo floor plan offering 3,231 square feet on one of the most desirable homesites in the community. Perfectly situated on a premium oversized cul-de-sac lot, this exceptional property offers extra yard space, a quiet street with minimal traffic, and the ideal setting for families, entertaining, and enjoying the Florida lifestyle. Why wait when this home already includes nearly $195k in premium upgrades not available through the original builder? Your private backyard is a true Florida oasis featuring a saltwater custom pool with a sun shelf and spa, expansive paver patio, upgraded landscaping, a fully fenced yard, and plenty of room for family gatherings, outdoor dining, and year-round enjoyment. Inside, you'll find luxury white oak vinyl plank flooring throughout, crown molding, 6-inch baseboards, custom decorative molding and board-and-batten accents, oversized family-sized stainless appliances, and an extended tandem-style garage with overhead storage. Every detail has been thoughtfully upgraded, making this home truly move-in ready. Highlights & Upgrades ($195K approx included); - Premium oversized cul-de-sac homesite with one of the largest yards in the neighborhood - Oversized 16 x 25 feet saltwater pool with sun shelf & spa with premium pavers ($75k) - Extended tandem-style garage with overhead storage - Luxury vinyl plank flooring and 6" baseboard throughout ($30k) - Crown molding - Custom decorative molding & board-and-batten accents - Extra-wide paver driveway ($5k) - Professionally sealed driveway & pool pavers with prepaid maintenance plan ($2k) - Paver trash can platform - Fully fenced backyard ($12k) - Gutters ($3.5k) (yes these are not included by the builder) - Water softener - Reverse osmosis & alkaline drinking water system in kitchen - No-climb second-story hurricane shutters above pool ($5k) - Oversized upgraded refrigerator, dishwasher, washer & dryer ($8k) - Enhanced curb appeal landscaping
| Price History | |
|---|---|
| 8/6/2026 | Listed $677,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Freezer,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Water Purifier,Washer,Water Softener |
| HOA Fee | 279 |
| Garage Spaces | 3 |
| Association Fee Includes | Internet,Irrigation Water,Maintenance Grounds,Pest Control,Recreation Facilities,Road Maintenance,Street Lights,Security,Trash |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | Concrete,Electric Heat,Heated,In Ground,Pool Equipment,Screen Enclosure,Salt Water,Community |
| Security Features | Security Gate,Gated with Guard,Gated Community,Security Guard,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco,Vinyl Siding,Wood Frame |
| Pets Allowed | Call,Conditional |
| Year Built | 2021 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake |
| Community Features | Gated,Street Lights |
| HOA Fee 2 | 614 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Business Center,Cabana,Clubhouse,Fitness Center,Playground,Pickleball,Park,Pool,Sidewalks,Tennis Court(s),Trail(s),Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | PORTICO |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Home is located in Portico neighborhood off of Buckingham Road |
| City | Fort Myers |
| Disclosures | Owner Has Flood Insurance,Owner Is Listing Agent,RV Restriction(s) |
| Senior Community Y/N | true |
| Zoning Description | RPD |
| MLS Area | FE04 - East Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Electric Heat,Gunite,In Ground,Screened |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 6387.28 |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026033093 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | PORTICO PH IIB |
| AttributionContact | 239-694-3300 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Bathtub,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,Living/Dining Room,Custom Mirrors,Pantry,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Air Filtration,High Speed Internet,Loft,Split Bedrooms |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other,Shutters,Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 5 |
| Room Type | Family Room,Loft,Media Room,Screened Porch |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Patio,Shutters Manual |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Dead End,Oversized Lot,Cul-De-Sac,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.2444 |
| Spa | true |
| Building Area Total | 3993 |
| Lot Dimensions | 37 x 130 x 126 x 130 |
| Lot Size Acres | 0.2444 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Other Equipment | Air Purifier,Reverse Osmosis System |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 23, 2026 1:24 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,