Property Attributes
- MLS#2026029922
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPunta Gorda
- AreaBR01 - Babcock Ranch
- NeighborhoodEDGEWATER
- Zip33982
- StyleRanch, OneStory
- Year Built2022
- Taxes$ 8186
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2397
- Lot Size0.2 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to your lakeside paradise at 42364 Edgewater Drive, located in the highly desirable solar-powered town of Babcock Ranch. This stunning Pulte-built "Mystique" floorplan offers approximately 2,400 square feet of impeccably designed, light-filled living space. Step inside to find a freshly repainted interior that is completely carpet-free, showcasing gorgeous luxury vinyl laminate and tile flooring throughout. The versatile layout features three spacious bedrooms plus a flexible den, ideal for a home office, media room, or extra guest space. The heart of the home is a magnificent gourmet kitchen designed with the chef in mind. It comes fully equipped with a professional-grade gas stove and sleek hood vent, beautifully complemented by rich, wood-colored cabinetry and a striking grey and white brick backsplash. The kitchen flows seamlessly into the highly sought-after extended living room, where large windows frame breathtaking, serene lake views that create the perfect backdrop for both daily living and effortless entertaining. Practicality meets luxury with an upgraded, oversized laundry room complete with a utility sink and a dedicated extra storage closet to keep your home organized. Situated within an exclusive, gated community that features its own sparkling neighborhood pool, this property balances private relaxation with unmatched convenience. Best of all, you are just a short walk or golf-cart ride away from the vibrant dining, shopping, and community events at Founders Square. Experience modern, sustainable luxury at its finest.
| Price History | |
|---|---|
| 7/15/2026 | Listed $510,000 |
| 8/11/2026 | 2$499,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableNotAvailable,NaturalGasAvailable,UndergroundUtilities |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Freezer,GasCooktop,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,MaintenanceGrounds,RecreationFacilities,RoadMaintenance,StreetLights,Trash |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Ranch,OneStory |
| Pool Features | Community |
| Security Features | SecurityGate,GatedCommunity,SecuritySystem,SmokeDetectors |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2022 |
| View | Landscaped,Lake |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake |
| Community Features | Gated,StreetLights |
| HOA Fee 2 | 366 |
| County | Charlotte |
| Property Type | Residential |
| Association Amenities | BasketballCourt,BocceCourt,Cabana,Clubhouse,DogPark,Barbecue,PicnicArea,Pier,Playground,Pickleball,Park,Pool,Sidewalks,TennisCourts,Trails,Management |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | EDGEWATER |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Punta Gorda |
| Disclosures | OwnerHasFloodInsurance,SellerDisclosure |
| Senior Community Y/N | false |
| MLS Area | BR01 - Babcock Ranch |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 8186.04 |
| Property Condition | Resale |
| Virtual Tour | https://youtu.be/T0iaSskbQ30 |
| Standard Status | Active |
| Tax Lot | 1341 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Punta Gorda |
| Legal Description | BCE 000 0000 1341 BABCOCK RANCH COMMUNITY EDGEWATER LOT 1341 4518/730 E4518/732 (8882 SF) 4982/1976 |
Interior Features
| Interior Amenities | BuiltInFeatures,TrayCeilings,DualSinks,EntranceFoyer,FamilyDiningRoom,FrenchDoorsAtriumDoors,KitchenIsland,LivingDiningRoom,MainLevelPrimary,Pantry,ShowerOnly,SeparateShower,WalkInPantry,WalkInClosets,WindowTreatments,HighSpeedInternet,SplitBedrooms |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | SingleHung,Shutters,WindowCoverings |
| Laundry Features | Inside,LaundryTub |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Den,GuestQuarters,ScreenedPorch,GreatRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation,Patio,RoomForPool |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paved,ElectricVehicleChargingStations,GarageDoorOpener |
| Lot Features | RectangularLot,SprinklersAutomatic |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | false |
| Building Area Total | 2982 |
| Lot Dimensions | 51 x 160 x 60 x 160 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | FrenchDoors |
| Road Frontage Type | PrivateRoad |
| Road Responsibility | PrivateMaintainedRoad |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,