Property Attributes
- MLS#226029655
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityALVA
- AreaAL02 - Alva
- NeighborhoodCOUNTRY CLUB
- Zip33920
- Style
- Year Built2026
- Taxes$ 6015
- Price$ 587,260
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2056
- Lot Size0.305 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
CODE REQUIRED TO ENTER COMMUNITY. PLEASE SEE SALES CONSULTANT IN OFFICE FOR SHOWINGS,
| Elementary School | Middle School | High School |
|---|---|---|
| RIVER HALL - SCHOOL CHOICE Elementary School | VARSITY LAKES - SCHOOL CHOICE Middle School | RIVERDALE - SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $587,260 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 2056 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Freezer,Microwave,Range,Refrigerator/Freezer,Refrigerator/Icemaker,Washer |
| HOA Fee | 458.98 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Irrigation Water,Maintenance Grounds,Rec Facilities |
| Patio/Porch Features | Screened Lanai/Porch,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2026 |
| View | Golf Course |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Single Family |
| Waterfront Features | Lake Front |
| Community Features | Golf Bundled,Basketball,Bocce Court,Cabana,Clubhouse,Pool,Community Room,Fitness Center,Golf,Internet Access,Pickleball,Putting Green,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated,Golf Course,Tennis |
| Building Name | RIVER HALL |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | COUNTRY CLUB |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | 3260 Hampton Blvd, Alva, Florida 33920. |
| High School | RIVERDALE - SCHOOL CHOICE |
| City | ALVA |
| MLS Area | AL02 - Alva |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13285.8 |
| Carport Y/N | false |
| Elementary School | RIVER HALL - SCHOOL CHOICE |
| Land Lease Y/N | false |
| Tax Annual Amount | 6015 |
| Showing Instructions | 24 Hour Notice,Call Listing Office,Short Notice OK |
| Home Warranty Y/N | true |
| Middle/Junior High School | VARSITY LAKES - SCHOOL CHOICE |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Master BR Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | RIVER HALL COUNTRY CLUB PARCELS C AS DESC IN INSTRUMENT 2024000161515 Lot 15 |
Interior Features
| Interior Amenities | Great Room,Den - Study,Built-In Cabinets,Wired for Data,Entrance Foyer,Pantry,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Impact Resistant Windows |
| Laundry Features | Inside,Sink |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Developer Brochure |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Dual Sinks,Shower Only |
| Dining Room Features | Dining - Family |
Exterior Features
| Exterior Amenities | Room for Pool,Sprinkler Auto |
|---|---|
| Parking Features | Driveway Paved,Golf Cart Garage,Garage Door Opener,Attached |
| Lot Features | On Golf Course |
| Water Source | Central |
| Lot Size Area | 0.305 |
| Spa | false |
| Building Area Total | 2927 |
| Lot Dimensions | 53 x 53 x 152 x 152 |
| Lot Size Acres | 0.305 |
| Road Surface Type | Paved |
| Frontage Length | 53 |
| Lot Size Source | Developer Brochure |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | Impact Resistant Doors |
| LotDimensionsSource | Developer Brochure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,