Property Attributes
- MLS#226027995
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaFE06 - East Fort Myers Area
- NeighborhoodCITY VIEW PARK
- Zip33916
- StyleTraditional
- Year Built2026
- Taxes$ 163
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1666
- Lot Size0.1545 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Experience the perfect blend of modern style and everyday comfort in this beautifully crafted new construction home, located just minutes from Downtown Fort Myers. This thoughtfully designed home offers an open and spacious floor plan featuring elegant tray ceilings, stunning marble tile flooring throughout, and a versatile flex room perfect for a home office, den, playroom, or additional living space. Enjoy the convenience of smart entry door locks for added security and peace of mind. Outside, you’ll find a generously sized backyard with plenty of room to create your ideal outdoor retreat, entertain family and friends, or simply relax. Combining quality craftsmanship with modern finishes and a prime location near shopping, dining, entertainment, and all that Downtown Fort Myers has to offer, this exceptional new construction home is one you won’t want to miss. Secure your opportunity to own a brand-new home before it’s complete! ***Scheduled for completion at the end of August with more photos to follow***
| Price History | |
|---|---|
| 8/1/2026 | Listed $335,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | false |
| Num of Leases/Yr: | false |
| Living Area | 1666 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator/Freezer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Open Porch/Lanai,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | No Approval Needed |
| Year Built | 2026 |
| View | None/Other |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | None,Non-Gated |
| Building Name | CITY VIEW PARK |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CITY VIEW PARK |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | FORT MYERS |
| Disclosures | Seller Disclosure Available |
| MLS Area | FE06 - East Fort Myers Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6730.019999999 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 163.5 |
| Showing Instructions | Click Showing Icon,Key Box - Other,Sign on Property,Vacant |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | CITY VIEW PARK NO.1 |
Interior Features
| Interior Amenities | Split Bedrooms,Den - Study,Family Room,Guest Bath,Guest Room,Wired for Data,Coffered Ceiling(s),Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Sliding,Impact Resistant Windows |
| Laundry Features | Washer/Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Developer Brochure |
| Kitchen Features | Kitchen Island,Walk-In Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Dual Sinks,Shower Only |
| Dining Room Features | Breakfast Bar,Dining - Living |
Exterior Features
| Parking Features | Driveway Paved,Garage Door Opener,Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Central |
| Lot Size Area | 0.1545 |
| Spa | false |
| Building Area Total | 2322 |
| Lot Dimensions | 50 x 50 x 134 x 134 |
| Lot Size Acres | 0.1545 |
| Road Surface Type | Paved |
| Frontage Length | 50 |
| Lot Size Source | Developer Brochure |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| LotDimensionsSource | Developer Brochure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,