Property Attributes
- MLS#226027404
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityAVE MARIA
- AreaNA35 - Ave Maria Area
- NeighborhoodDEL WEBB
- Zip34142
- Style
- Year Built2025
- Taxes$ 3433
- Price$ 454,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.16 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Move to Del Webb - Naples now! This lovely prosperity has a walk-in shower in owner's bath, enclosed flex room, sliding glass door at gathering room, extended covered lanai, garage entry floor and much more.
| Elementary School | Middle School | High School |
|---|---|---|
| ESTATES ELEMENTARY Elementary School | CORKSCREW MIDDLE Middle School | PALMETTO RIDGE High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $454,990 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 1670 |
| Sewer | Assessment Paid,Central |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| HOA Fee | 488.71 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Golf Course,Internet,Irrigation Water,Legal/Accounting,Master Assn. Fee Included,Rec Facilities,Sewer,Street Lights,Street Maintenance,Water |
| Patio/Porch Features | Screened Lanai/Porch |
| Security Features | Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2025 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake Front |
| Community Features | Golf Non Equity,Billiards,Bocce Court,Clubhouse,Pool,Fitness Center,Golf,Internet Access,Library,Pickleball,Putting Green,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated,Golf Course |
| Building Name | AVE MARIA |
| Assoc Fee Paid Per | Monthly |
| County | Collier |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | DEL WEBB |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | 75 to Exit 80, Route 29 N (14 miles) to LEFT on Oil Well Road and then Right into Ave Mariaentrance. Proceed about 3/4 of mile and make left into Del Webb - Naples |
| High School | PALMETTO RIDGE |
| City | AVE MARIA |
| MLS Area | NA35 - Ave Maria Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | ESTATES ELEMENTARY |
| Land Lease Y/N | false |
| Tax Annual Amount | 3433.91 |
| Showing Instructions | Call Listing Office,Short Notice OK |
| Home Warranty Y/N | true |
| Middle/Junior High School | CORKSCREW MIDDLE |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Master BR Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | DEL WEBB NAPLES PARCELS 307-310 BLK 309 LOT 8 |
Interior Features
| Interior Amenities | Great Room,Split Bedrooms,Den - Study,Family Room,Guest Bath,Guest Room,Wired for Data,Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Impact Resistant Windows |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Developer Brochure |
| Kitchen Features | Kitchen Island,Pantry,Walk-In Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Dual Sinks,Shower Only |
| Dining Room Features | Dining - Living |
Exterior Features
| Exterior Amenities | Room for Pool,Sprinkler Auto |
|---|---|
| Parking Features | 2+ Spaces,Driveway Paved,Electric Vehicle Charging Station(s),Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Lot Size Area | 0.16 |
| Spa | false |
| Building Area Total | 2871 |
| Lot Dimensions | 55 x 55 x 140 x 140 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Length | 55 |
| Lot Size Source | Developer Brochure |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | Impact Resistant Doors |
| LotDimensionsSource | Developer Brochure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,