Property Attributes
- MLS#226025053
- TypeSingle Family
- Listing Status Pending
- CountyCollier
- CityNAPLES
- AreaNA35 - Ave Maria Area
- NeighborhoodSKYSAIL
- Zip34120
- Style
- Year Built2026
- Price$ 506,023
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.12 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
New Dream Single Family Home by Neal Communities in SKYSAIL is READY NOW!. This single family home is a 3 bedroom, Den, 2 bath and offers a 2 car garage home. UPGRADES THROUGHOUT! Gourmet kitchen package, quartz counters, upgraded cabinets, coffered ceiling, pocket sliding glass doors stainless steel appliances, upgraded tile floors throughout, IMPACT WINDOWS/DOORS, 8-ft doors, with a beautiful screened in lanai. Make your appointment to come see it today! Many benefits to living in this wonderful community is enjoying NATURAL GAS, LOW HOA FEES AND FULL OF AMENITIES! This home is built on lot 422. *Photos are of Dream Model * The images are not an exact representation of this feature home and the feature home will not be sold furnished.
| Price History | |
|---|---|
| 7/3/2026 | Listed $506,023 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 1860 |
| Sewer | Assessment Paid |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Natural Gas Connected,Cable Not Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Freezer,Refrigerator/Icemaker,Self Cleaning Oven |
| HOA Fee | 658 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Association Fee Includes | Irrigation Water,Maintenance Grounds,Pest Control Exterior,Rec Facilities,Sewer,Street Lights,Street Maintenance,Trash |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s),Fire Sprinkler System,Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | No Approval Needed |
| Year Built | 2026 |
| View | Landscaped Area |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Basketball,BBQ - Picnic,Bike And Jog Path,Clubhouse,Park,Pool,Dog Park,Fitness Center,Pickleball,Sidewalks,Street Lights,Tennis Court(s),Gated |
| Building Name | SKYSAIL |
| Assoc Fee Paid Per | Quarterly |
| County | Collier |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SKYSAIL |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 75: Take Immokalee Road to Oil Well. We are 5 minutes east on the left. |
| City | NAPLES |
| MLS Area | NA35 - Ave Maria Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Showing Instructions | Call Listing Agent,Call Listing Office,Click Showing Icon,Key In Listing Office,Listing Office Accompany |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Great Room,Den - Study,Built-In Cabinets,Entrance Foyer,Pantry,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Impact Resistant Windows |
| Laundry Features | Washer/Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Developer Brochure |
| Total Baths | 2 |
| Primary Bathroom Features | See Remarks |
| Dining Room Features | Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Room for Pool |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Assessment Paid |
| Lot Size Area | 0.12 |
| Spa | false |
| Building Area Total | 2524 |
| Lot Dimensions | 135 x 135 x 43 x 43 |
| Lot Size Acres | 0.12 |
| Frontage Length | 135 |
| Lot Size Source | Developer Brochure |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | Impact Resistant Doors |
| LotDimensionsSource | Developer Brochure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,