Property Attributes
- MLS#226024171
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLEHIGH ACRES
- AreaLA01 - North Lehigh Acres
- NeighborhoodGREENBRIAR
- Zip33972
- Style
- Year Built2020
- Taxes$ 4751
- Price$ 389,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2263
- Lot Size0.4383 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Come enjoy your beautiful lifestyle in the verywelcoming community in Lehigh Acres. This well-maintained property offers an oversized driveway, an oversized garage door, an oversized lot,high ceilings, tray ceilings, and many more features. The location is in a strictly residential neighborhood within minutes from yourneighborhood supermarkets, grocery stores, restaurants, gas stations, and other businesses.
| Price History | |
|---|---|
| 6/25/2026 | Listed $396,000 |
| 7/24/2026 | 2$389,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | false |
| Num of Leases/Yr: | false |
| Living Area | 2263 |
| Sewer | Septic Tank |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator/Freezer |
| Zoning | RS-1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | No Approval Needed |
| Year Built | 2020 |
| View | None/Other |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | None,No Subdivision,Non-Gated |
| Building Name | GREENBRIAR |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GREENBRIAR |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | LEHIGH ACRES |
| MLS Area | LA01 - North Lehigh Acres |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19092.348 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4751.55 |
| Showing Instructions | None |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | GREENBRIAR UNIT 38 BLK 245 PB 27 PG 60 LOT 22 |
Interior Features
| Interior Amenities | Split Bedrooms,Bar |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Impact Resistant Windows |
| Total Bedrooms | 4 |
| LivingAreaSource | Property Appraiser Office |
| Total Baths | 3 |
| Primary Bathroom Features | None |
| Dining Room Features | Formal |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Well |
| Lot Size Area | 0.4383 |
| Spa | false |
| Building Area Total | 2736 |
| Lot Dimensions | 80 x 80 x 135 x 135 |
| Lot Size Acres | 0.4383 |
| Frontage Length | 80 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | Impact Resistant Doors |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,