Property Attributes
- MLS#226020540
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaCC32 - Cape Coral Unit 84-88
- NeighborhoodENTRADA
- Zip33909
- Style
- Year Built2018
- Taxes$ 4776
- Price$ 474,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2837
- Lot Size0.172 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
BRAND NEW ROOF, AMAZING OPPORTUNITY TO OWN THE HIGHLY SOUGHT AFTER "CAMDEN MODEL" ONLY 6 BUILT IN VILLAGE OF ENTRADA IT FEATURES 4 Bedrooms | 3.5 Baths | 2,837 sq. ft. living area | 3-Car Garage. THE STAND OUT FEATURE The "Mother-in-Law" Suite Includes a separate private living room, a large bedroom, and a full bathroom—perfect for aging parents, adult children, or as a massive private home office/yoga studio. The primary bedroom is tucked away at the rear of the home for privacy and features a spa-like en-suite bathroom with dual sinks, a separate tub and shower, and a large walk-in closet. The layout boasts a truly open concept. Tall ceilings with tray ceilings in the master a massive great room a large kitchen island with bar seating, New High-Quality luxury Stainless Steel Refrigerator and a walk-in pantry. New Washer /Dryer , Brand New Roof, Amenities include A resort-style pool with a lap lane and splash pad. A massive clubhouse with a state-of-the-art fitness center. Tennis and pickleball courts, bocce ball courts and children's playground. Parks, and 11 sparkling lakes with protected nature preserves.
| Price History | |
|---|---|
| 5/22/2026 | Listed $484,900 |
| 6/3/2026 | 1$479,000 |
| 6/23/2026 | Listed $478,900 |
| 8/21/2026 | 1$474,900 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | false |
| Num of Leases/Yr: | false |
| Community Type | Gated Community |
| Living Area | 2837 |
| Sewer | Assessment Paid |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Utilities | Underground Utilities,Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R1 |
| HOA Fee | 565 |
| Garage Spaces | 3 |
| Association Fee Includes | Cable TV,Manager |
| Patio/Porch Features | Open Porch/Lanai |
| Construction Materials | Concrete Block,Brick,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2018 |
| View | Preserve,Trees/Woods |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Fitness Center,Pickleball,Playground,See Remarks,Tennis Court(s),Gated |
| Building Name | ENTRADA |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | ENTRADA |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | CAPE CORAL |
| MLS Area | CC32 - Cape Coral Unit 84-88 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7492.32 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4776.7 |
| Showing Instructions | 24 Hour Notice,Call Listing Agent,Click Showing Icon,Owner Occupied |
| Structure Type | Efficiency |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | ENTRADA DESC IN INST#2006-409641 BLK 8033 LOT 46 |
Interior Features
| Interior Amenities | Great Room,Split Bedrooms,Family Room,Guest Bath,Guest Room,Wired for Data,Entrance Foyer,Other,Volume Ceiling |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Shutters,Shutters - Manual,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Property Appraiser Office |
| Total Baths | 4 |
| Primary Bathroom Features | 2 Masters |
| Dining Room Features | Breakfast Bar,Dining - Family,Dining - Living,Formal |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Assessment Paid |
| Lot Size Area | 0.172 |
| Spa | false |
| Building Area Total | 3457 |
| Lot Dimensions | 60 x 60 x 125 x 125 |
| Lot Size Acres | 0.172 |
| Frontage Length | 60 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | Zero/Corner Door Sliders |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,