Property Attributes
- MLS#225043973
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFM18 - Fort Myers Area
- NeighborhoodISLAND PARK WOODS
- Zip33908
- StyleRanch, One Story
- Year Built1989
- Taxes$ 1226
- Price$ 259,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1175
- Lot Size0.106 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Come and see this beautiful single family home nestled in the Key West style neighborhood of Island Park Woods! Featuring a newer roof from 2023, brand new appliances and cabinetry in the kitchen, fresh paint, and updates throughout. The outside has been painted in the last 2 years, and the AC duct work was enlarged and replaced in 2023. The back and side yard are fenced in, and the rear is covered by privacy hedges. The attached Florida room can be used for a host of different applications. The garage has built in storage, and has room for a workbench area as well. The neighborhood is just minutes away from Gulf Coast Town Center, Coconut Point, and FGCU. Included in the community is a boat dock and ramp that leads to the Gulf, where you can go and visit one of numerous beautiful beaches. This little slice of paradise also comes with a community pool and has a storage area for boats/trailers that is kept behind lock and key. Don't miss the opportunity to own this beautiful home in the heart of SWFL!
| Price History | |
|---|---|
| 2/20/2026 | Listed $289,999 |
| 3/15/2026 | 3$279,999 |
| 5/4/2026 | 4$269,999 |
| 6/8/2026 | 4$259,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Ice Maker,Microwave,Range,Refrigerator,RefrigeratorWithIce Maker |
| Garage Spaces | 1 |
| Association Fee Includes | Other,Street Lights |
| Architectural Style | Ranch,One Story |
| Pool Features | Community |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1989 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| HOA Fee 2 | 155 |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Boat Dock,Pool,RV/Boat Storage,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | ISLAND PARK WOODS |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Fort Myers |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | RM-2 |
| MLS Area | FM18 - Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 1226.04 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/51b86df5-294d-4b32-85f8-ae0b8c9b021d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Lot | 11 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | WATERWAY BAY UNIT 2 BLK A PB 42 PG 95 LOT 11 |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,Fireplace,Living/Dining Room,Pantry,Shower Only,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Split Bedrooms |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Room Type | Florida Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Shutters Manual |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Zero Lot Line,Sprinklers Manual |
| Water Source | Public |
| Lot Size Area | 0.106 |
| Spa | false |
| Building Area Total | 1455 |
| Lot Size Acres | 0.106 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,