Property Attributes
- MLS#2026029580
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityLehigh Acres
- AreaLA05 - West Lehigh Acres
- NeighborhoodWESTMINSTER
- Zip33973
- StyleDuplex
- Year Built2005
- Taxes$ 2613
- Price$ 272,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.1085 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
This 1632 sq ft TURNKEY 2 bedroom, 2 bath twin villa has all the bells and whistles! Fully loaded with fabulous furnishings, you will only have to pack a suitcase and your toothbrush! Crown molding adorns the villa throughout. This home features a versatile den that can be used as an office, tv room or overflow sleeping. 2 of the couches convert to beds. Did I mention that it comes with everything that you see here except the items in the garage? Move-in ready, with a new roof, washer and dryer and newer (2022) refrigerator. In addition to the 6 t.v.s, furnishings, dishes, pots and pans, enjoy an extended screened lanai featuring a fire pit, new gas grill, smoker, t.v., electric storm shutters and plenty of seating. Westminster is a semi-private golf community where memberships are optional and available. This community offers something for everyone and was built on higher ground so it doesn't require flood insurance. Westminster has 24 hour attended gate, geothermal heated community pool and spa, exercise room, bocce, tennis and pickleball courts, playground, restaurant and pub on site, putting green, driving range and more! Socially active community featuring children's, holiday, fundraising and fun events. Food Truck Nights are held monthly with resident DJ.s. NO CDD, PAY ONLY COUNTY TAXES, NO FLOOD INSURANCE REQUIRED
| Elementary School | Middle School | High School |
|---|---|---|
| E-2 Elementary School | E-2 Middle School | E-2 High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $272,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Ice Maker,Microwave,Range,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Washer |
| HOA Fee | 509.12 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Irrigation Water,Legal/Accounting,Maintenance Grounds,Pest Control,Recreation Facilities,Reserve Fund,Road Maintenance,Street Lights |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Duplex |
| Pool Features | Community |
| Security Features | Gated with Guard,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2005 |
| View | Golf Course,Landscaped |
| Property Subtype | Attached |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Golf,Gated,Tennis Court(s),Street Lights |
| HOA Fee 2 | 942 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Billiard Room,Billiards,Clubhouse,Fitness Center,Golf Course,Library,Playground,Pickleball,Park,Pool,Putting Green(s),Restaurant,Spa/Hot Tub,Tennis Court(s),Management |
| HOA | true |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | WESTMINSTER |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Guest House Attached |
| Full Baths | 2 |
| Status | Pending |
| High School | E-2 |
| City | Lehigh Acres |
| Disclosures | Disclosure on File,Deed Restriction,RV Restriction(s) |
| Senior Community Y/N | false |
| Zoning Description | RPD |
| MLS Area | LA05 - West Lehigh Acres |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | E-2 |
| Property Attached Y/N | true |
| Tax Annual Amount | 2613.42 |
| Middle/Junior High School | E-2 |
| Property Condition | Resale |
| Virtual Tour | https://app.cloudpano.com/tours/wNft_zbe_K?mls=1&disable=logo,ribbon,request,leadgen,sound,watermark |
| Structure Type | Duplex |
| Standard Status | Pending |
| Tax Lot | 11B |
| Property Sub Type Additional | Attached,Duplex,Villa |
| PostalCity | Lehigh Acres |
| Legal Description | WESTMINSTER PHASES 7B-10 PB 78 PGS 91-95 BLOCK D LOT 11B |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Family/Dining Room,Living/Dining Room,Pantry,Shower Only,Separate Shower,Cable TV,Walk-In Closet(s),Window Treatments,High Speed Internet,Home Office,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside,Laundry Tub |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Bathroom,Den,Guest Quarters,Office,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Outdoor Grill,Patio,Shutters Electric,Shutters Manual,Gas Grill |
|---|---|
| Parking Features | Attached,Deeded,Driveway,Underground,Garage,Paved,Garage Door Opener |
| Lot Features | On Golf Course,Zero Lot Line,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.1085 |
| Spa | false |
| Building Area Total | 2080 |
| Lot Dimensions | 40 x 136 x 40 x 136 |
| Lot Size Acres | 0.1085 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,