Property Attributes
- MLS#2026027329
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFM08 - Fort Myers Area
- NeighborhoodCROSS CREEK ESTATES
- Zip33912
- StyleRanch, One Story
- Year Built1991
- Taxes$ 2600
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1789
- Lot Size0.228 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Fort Myers pool home in Cross Creek Estates—with 3 bedrooms, 2 bathrooms, a private pool with solar heater, A/C replaced in 2024, and low HOA fees. This 3-bedroom home offers a Southwest Florida lifestyle with private outdoor living and access to Cross Creek Estates amenities: basketball, BBQ/picnic area, cabana, clubhouse, community park, community pool, spa/hot tub, pickleball, racquetball, shuffleboard, sidewalks, and tennis courts. Golf is public, and buyers may pursue a golf membership separately if desired. Close to Daniels Parkway, Bell Tower shopping and dining, Gulf Coast Town Center, Lakes Park, Lee Health Sports Complex, RSW Airport, and Fort Myers beaches.
| Price History | |
|---|---|
| 6/26/2026 | Listed $425,000 |
| 8/11/2026 | 4$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities,Reserve Fund,Road Maintenance,Security |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Heated,In Ground,Pool Equipment,Screen Enclosure,Solar Heat,Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 1991 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Golf,Gated |
| HOA Fee 2 | 2240 |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cabana,Clubhouse,Barbecue,Picnic Area,Pickleball,Park,Pool,Racquetball,Shuffleboard Court,Spa/Hot Tub,Sidewalks,Tennis Court(s),Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CROSS CREEK ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Fort Myers |
| Senior Community Y/N | false |
| Zoning Description | RPD |
| MLS Area | FM08 - Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Tax Annual Amount | 2600.08 |
| Property Condition | Resale |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/htj14u5qklchq2w132teu/8185-Breton-Cir-Fort-Myers-FL-rev-UB.mp4?rlkey=0y3ysjqvvk1hcbk4brifsthqw&raw=1 |
| Standard Status | Active |
| Tax Lot | 21 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | CROSS CREEK ESTATES BLK 2 PB 46 PG 44 LOT 21 |
| AttributionContact | 239-826-6414 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bathtub,Dual Sinks,Eat-in Kitchen,French Door(s)/Atrium Door(s),High Ceilings,Living/Dining Room,Pantry,Separate Shower,Cable TV,Walk-In Closet(s),Window Treatments,Home Office,Split Bedrooms |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Transom Window(s),Window Coverings |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Family Room,Office,Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Shutters Electric |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.228 |
| Spa | false |
| Building Area Total | 2209 |
| Lot Dimensions | 64 x 116 x 92 x 122 |
| Lot Size Acres | 0.228 |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,