Property Attributes
- MLS#2026024429
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNaples
- AreaNA02 - Vanderbilt Beach Area
- NeighborhoodBEACHWALK VILLAS
- Zip34108
- StyleRanch, One Story
- Year Built1986
- Taxes$ 6094
- Price$ 818,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1359
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
OUTSTANDING LOCATION less than one mile from Vanderbilt Beach in the gated community of Beachwalk, west of 41!! Enjoy walking or riding the provided bikes to the famous Vanderbilt Beach, the shops and dining at the Pavilion, Mercato, the Ritz Carlton, Pelican Bay Park, Publix Plaza at Pelican Bay and much more. This meticulously maintained two bedroom, two bathroom, oversized one car garage villa home is offered turnkey with all furniture included or owner can remove furniture upon buyers request. JUST BRING YOUR CLOTHES. Enjoy the beautiful sky at sunset from your west facing Florida room, or your extra screened-in lanai or enjoy coffee from your private patios. Features include vaulted ceiling, lake and fountain view, detached garage, grill, 2 beach bikes, beach chairs, washer and dryer. Beachwalk is a beautifully landscaped private community with a 24 hour manned security gate. Beachwalk offers plenty of amenities including 6 lighted tennis courts, pickle ball, bocce ball, community pools, spa and clubhouse and exercise room.
| Price History | |
|---|---|
| 6/2/2026 | Listed $818,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Freezer,Disposal,Ice Maker,Microwave,Range,Refrigerator,RefrigeratorWithIce Maker,Washer |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management,Internet,Irrigation Water,Maintenance Grounds,Recreation Facilities,Road Maintenance,Street Lights |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Community |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 1986 |
| View | Lake,Water |
| Stories Count | 1 |
| Property Subtype | Attached |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake |
| Community Features | Gated |
| HOA Fee 2 | 1898 |
| County | Collier |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Fitness Center,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | BEACHWALK VILLAS |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Building Features | On Site Management |
| Other Structures | Guest House Attached |
| Full Baths | 2 |
| Status | Active |
| Directions | US-41 then West on Vanderbilt Beach Rd then Right on Beach Gate Dr. |
| City | Naples |
| Disclosures | Owner Has Flood Insurance |
| Senior Community Y/N | false |
| MLS Area | NA02 - Vanderbilt Beach Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Property Attached Y/N | true |
| Tax Annual Amount | 6094 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026024429 |
| Standard Status | Active |
| Property Sub Type Additional | Attached,Villa |
| PostalCity | Naples |
| Legal Description | 33 48 25 VILLA #70, BEACHWALK (HO) |
Interior Features
| Interior Amenities | Built-in Features,Dual Sinks,Family/Dining Room,Living/Dining Room,Main Level Primary,Pantry,Shower Only,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s),Sliding,Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Family Room,Florida Room,Guest Quarters,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,None,Patio |
|---|---|
| Parking Features | Deeded,Driveway,Detached,Garage,Paved,Garage Door Opener |
| Lot Features | Zero Lot Line |
| Water Source | Public |
| Spa | false |
| Building Area Total | 1422 |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,