Property Attributes
- MLS#2026019957
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLehigh Acres
- AreaLA06 - Central Lehigh Acres
- NeighborhoodSAVANNA LAKES
- Zip33974
- StyleRanch, One Story
- Year Built2024
- Taxes$ 4204
- Price$ 284,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.1319 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Make an offer- Seller needs to sell-- Let's make a deal. Call about seller's incentives. Upgrades galore in this property have already been done! Perfect location...Close to Hwy 82, international airport, beaches, schools and shopping. These owners have great design taste and it shows. This is a stunning home with elegant modern design throughout the house. Abundant natural light and high end finishes with extra upgrades makes this house a real dream. Make a splash in the big community pool, kids playground and many more amenities. There is a place to relax on the front lanai screened enclosed for morning and late afternoon. All tile floors throughout the house (no carpet), upgraded appliances, new gutter system around the house, custom closets, upgraded faucets, security ring camera and exterior lighting. The back lanai was extended with hurricane glass door to keep out mosquitos... Everything is done for you at this well kept home. Possible rent to own with the right terms.
| Price History | |
|---|---|
| 5/4/2026 | Listed $299,500 |
| 6/12/2026 | Listed $298,500 |
| 7/15/2026 | 2$293,995 |
| 8/4/2026 | 1$289,995 |
| 8/18/2026 | 2$284,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Freezer,Ice Maker,Range,Refrigerator,RefrigeratorWithIce Maker,Washer |
| HOA Fee | 647 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Irrigation Water,Legal/Accounting,Maintenance Grounds,Road Maintenance,Sewer,Street Lights,Trash,Water |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2024 |
| View | Landscaped,Partial Buildings |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Gated,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Fitness Center,Sidewalks |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SAVANNA LAKES |
| Facing Direction | East |
| Garage Y/N | true |
| Building Features | On Site Management |
| Full Baths | 2 |
| Status | Active |
| City | Lehigh Acres |
| Senior Community Y/N | false |
| Zoning Description | MPD |
| MLS Area | LA06 - Central Lehigh Acres |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 4204.01 |
| Property Condition | Resale |
| Virtual Tour | https://vimeopro.com/user73003853/20340-caroline-creek-pl-lehigh-acres-fl |
| Standard Status | Active |
| Tax Lot | 244 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lehigh Acres |
| Legal Description | SAVANNA LAKES NORTH PHASE 1 LO |
Interior Features
| Interior Amenities | Built-in Features,Closet Cabinetry,Living/Dining Room,Shower Only,Separate Shower,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Single Hung |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None,Shutters Manual |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1319 |
| Spa | false |
| Building Area Total | 1835 |
| Lot Dimensions | 30 x 60 x 30 x 60 |
| Lot Size Acres | 0.1319 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 23, 2026 1:24 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,