Property Attributes
- MLS#2026015430
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityEstero
- AreaES03 - Estero
- NeighborhoodTIDEWATER
- Zip33928
- StyleRanch, One Story
- Year Built2016
- Taxes$ 6283
- Price$ 798,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size0.2575 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to 10582 Jackson Square Dr, set within the beautiful 55+ Tidewater community in Estero. A meticulously maintained home with the perfect touch of character that every home needs. This location makes everyday living easy, with shopping, dining, RSW Airport, and I-75 all just a short drive away. Positioned on a corner lot, this popular Pinnacle floor plan offers 2,488 square feet of comfortable, well-designed space with 3 bedrooms, 3 bathrooms, and a flexible den with barn doors that can be used as an office or extra guest area. As you step inside, you’re welcomed by 9 foot ceilings and luxury tile flooring that runs throughout the home, giving it a cohesive feel that blends it together. The open layout makes it easy to move from room to room, with the kitchen tying it all together. It features stainless steel appliances, a gas stove, beverage cooler, and a large island that’s perfect for casual meals or gathering with friends and family. Out back, the living space extends to an oversized lanai with a private pool, complete with a sun shelf and a water feature. It’s a great setup for entertaining or simply enjoying a quiet morning or evening outdoors. Recent updates include a brand-new HVAC system installed in 2025 and a new water heater, adding extra peace of mind. Tidewater offers a resort-style lifestyle with a clubhouse, fitness center, resort-style pool and spa, pickleball, tennis, and bocce courts, as well as walking trails and a dog park This home offers a relaxed, easygoing lifestyle with plenty of space to enjoy both indoors and out. Come see it today!
| Price History | |
|---|---|
| 4/9/2026 | Listed $809,990 |
| 7/14/2026 | 1$798,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Microwave,Refrigerator,Wine Cooler,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Legal/Accounting,Maintenance Grounds,Recreation Facilities,Road Maintenance,Street Lights |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | In Ground,Pool Equipment,Screen Enclosure,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Gated |
| HOA Fee 2 | 1719 |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Fitness Center,Pickleball,Pool,Spa/Hot Tub,Sidewalks,Tennis Court(s),Management |
| HOA | true |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | TIDEWATER |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | USE GPS |
| City | Estero |
| Disclosures | RV Restriction(s) |
| Senior Community Y/N | true |
| Zoning Description | MPD |
| MLS Area | ES03 - Estero |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 6283 |
| Property Condition | Resale |
| Virtual Tour | https://tour.realtoursswfl.com/sites/emopaoqg/unbranded |
| Standard Status | Pending |
| Tax Lot | 133 |
| Virtual Tour | https://www.zillow.com/view-imx/fe95a642-a36f-4817-a456-333a064c0f9c?wl=true&setAttribution=mls&initialViewType=pano |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Estero |
| Legal Description | TIDEWATER AS DESC IN INST# 2015000254670 LOT 133 |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Pantry,Shower Only,Separate Shower,Cable TV,Walk-In Pantry,Walk-In Closet(s),Window Treatments,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Impact Glass,Window Coverings |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Room Type | Den,Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paved,Garage Door Opener |
| Lot Features | Corner Lot,Rectangular Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.2575 |
| Spa | false |
| Building Area Total | 5412 |
| Lot Dimensions | 79 x 134 x 84 x 132 |
| Lot Size Acres | 0.2575 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,