Property Attributes
- MLS#2026014726
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityNorth Fort Myers
- AreaFN04 - North Fort Myers Area
- NeighborhoodWATERWAY ESTATES
- Zip33903
- StyleRanch, One Story
- Year Built1971
- Taxes$ 3058
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1595
- Lot Size0.25 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Great location . Boating community. This home has been totally remodeled, NEW ROOF , NEW IMPACT WINDOWS, NEW KITCHEN, NEW REFRIGERATOR, NEW DISHWASHER, NEW MICRO WAVE , 2 NEW BATHROOMS WITH TITLE FLOORS CABINETS AND SINKS , NEW TILED SHOWER , AND BEAUTIFUL HARD WOOD FLOORS THOUGHT OUT HOME ,,ALL WALK-IN IN CLOSETS , DUAL MASTER BEDROOM SINKS , 6 CEILING FANS , PAVERS ALL OF PORCH AREA AND AROUND POOL . NEW SCREEN ENCLOSURES FEW YEARS AGO ,,,BOAT LIFT , DOCK , SPRINKLER SYSTEM ALL AROUND HOME ,,DEEP DEEP WELL , EXTRA PARKING SPOT . POOL HAS ELECTRIC HEATER . ALL EQUIPMENT STAYS . ALL FENCED IN BACK YARD FOR DOG OWNERS ,
| Elementary School | Middle School | High School |
|---|---|---|
| TROPIC ISLES Elementary School | CALOOSA Middle School | NORTH FORT MYERS High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $475,000 |
General Features
| Sewer | Assessment Paid,Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric,Humidity Control |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Freezer,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Lanai,Patio,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Electric Heat,Heated,In Ground,Screen Enclosure,Vinyl |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco,Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1971 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Canal Access,Seawall |
| Community Features | Non-Gated,Street Lights |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | WATERWAY ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Waterway estates , orange grove to st Clair east , 3 rd right onto forest glen dr . |
| High School | NORTH FORT MYERS |
| City | North Fort Myers |
| Disclosures | Owner Has Flood Insurance |
| Senior Community Y/N | false |
| Zoning Description | 33903 |
| MLS Area | FN04 - North Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | TROPIC ISLES |
| Tax Annual Amount | 3058.01 |
| Middle/Junior High School | CALOOSA |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026014726 |
| Standard Status | Active |
| Tax Lot | 117 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Fort Myers |
| Legal Description | U2 SEC4 BLK7 PG23 PG77 LOT117 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,Family/Dining Room,Living/Dining Room,Main Level Primary,Pantry,Shower Only,Separate Shower,Cable TV,Window Treatments |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Impact Glass,Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Room Type | Family Room,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paved,Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic,Sprinklers Manual |
| Water Source | Assessment Paid,Public,Well |
| Lot Size Area | 0.25 |
| Spa | false |
| Building Area Total | 2360 |
| Lot Dimensions | 110 x 110 x 80 x 80 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,