Property Attributes
- MLS#2026006515
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLehigh Acres
- AreaLA02 - South Lehigh Acres
- NeighborhoodSOUTHWOOD
- Zip33974
- StyleRanch, One Story
- Year Built2024
- Taxes$ 4383
- Price$ 434,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2174
- Lot Size0.2735 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
NEW ONE OF A KIND CUSTOM HOME. This residence features double-stacked kitchen cabinetry, a 12-foot island, granite countertops, a custom statement hood, pantry. Additional highlights include tile flooring throughout, a fireplace, and an appliance package. The home offers cathedral ceilings, 8-foot doors, and a grand, open layout. The primary suite includes his-and-hers custom walk-in closets. The primary bathroom features a walk-through shower, freestanding tub with a floor-to-ceiling accent wall, and an oversized vanity with ample storage. The laundry room includes a utility sink and extensive cabinetry. The backyard is located on a quiet lot with a small canal behind the property, offering added privacy. A must-see custom home with high-end finishes throughout.
| Price History | |
|---|---|
| 2/20/2026 | Listed $439,900 |
| 5/8/2026 | Listed $438,900 |
| 6/26/2026 | 1$435,900 |
| 8/21/2026 | Listed $434,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Freezer,Disposal,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Ranch,One Story |
| Security Features | Key Card Entry,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Canal Access |
| Community Features | None |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | SOUTHWOOD |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| City | Lehigh Acres |
| Disclosures | Other |
| Senior Community Y/N | false |
| Zoning Description | RS-1 |
| MLS Area | LA02 - South Lehigh Acres |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 4383.76 |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026006515 |
| Standard Status | Active |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lehigh Acres |
| Legal Description | SOUTHWOOD UNIT 11 BLK 56 PB 26 PG 73 LOT 7 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Bedroom on Main Level,Bathtub,Cathedral Ceiling(s),Dual Sinks,Family/Dining Room,Fireplace,Kitchen Island,Living/Dining Room,Pantry,Pull Down Attic Stairs,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside,Laundry Tub |
| Total Bedrooms | 4 |
| Room Type | Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 0.2735 |
| Spa | false |
| Building Area Total | 2585 |
| Lot Dimensions | 80 x 149 x 80 x 149 |
| Lot Size Acres | 0.2735 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,