Property Attributes
- MLS#2025024415
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFM22 - Fort Myers City Limits
- NeighborhoodMATERITA
- Zip33913
- StyleOther
- Year Built2013
- Taxes$ 3676
- Price$ 335,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1227
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to your dream vacation getaway or full-time paradise in the highly sought-after Pelican Preserve! This immaculate home has been gently used only as a private winter retreat—never rented—and it shows like a model. Step inside to discover a bright, open floor plan that captures beautiful water views right from your front door. Walk through to the back and relax on your private screened lanai, where you can enjoy peaceful views of the lush greenway. For ultimate peace of mind, the home comes fully equipped with sturdy hurricane shutters. Bonus: the beautiful furniture is completely negotiable, making this a true turn-key opportunity! Pelican Preserve offers an incredible resort lifestyle where you never have to leave to find fun. Enjoy endless activities including sparkling swimming pools, pickleball courts, live outdoor concerts, and fantastic on-site restaurants. Whether you are looking to stay active or just unwind in the Florida sun, this home has it all!
| Price History | |
|---|---|
| 2/20/2026 | Listed $338,500 |
| 4/2/2026 | 1$335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 354 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Internet,Maintenance Grounds,Road Maintenance,Sewer,Trash |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Other |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2013 |
| View | Landscaped,Lake,Preserve,Water |
| Property Subtype | Attached |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | None,Across the Road Water Frontage |
| Community Features | Gated |
| HOA Fee 2 | 1435.26 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Billiard Room,Billiards,Clubhouse,Fitness Center,Library,Pickleball,Pool,Sidewalks,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | MATERITA |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Guest House Attached |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit at number 136 off I-75, Turning East on Colonial Blvd for 1.2 miles, turning right or South on Treeline Av for .6 miles turning left on Pelican Preserve Blvd for 1.6 miles then left on Cypress Grove dr for .4 miles, left on Materita Dr for .2 mil then right on Cetrella for .2 miles and home is on the right. |
| City | Fort Myers |
| Senior Community Y/N | true |
| MLS Area | FM22 - Fort Myers City Limits |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Property Attached Y/N | true |
| Tax Annual Amount | 3676 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2025024415 |
| Standard Status | Active |
| Property Sub Type Additional | Attached,Villa |
| PostalCity | Fort Myers |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Dual Sinks,Living/Dining Room,Main Level Primary,Pantry,Window Treatments,High Speed Internet |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Shutters,Window Coverings |
| Total Bedrooms | 2 |
| Room Type | Family Room,Florida Room,Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Pond on Lot |
| Water Source | Public |
| Spa | false |
| Building Area Total | 1738 |
| Lot Dimensions | 39 x 140 x 47 x 140 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 22, 2026 1:22 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,