Property Attributes
- MLS#226005982
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA31 - E-O Collier Blvd N-O Vanderbilt
- NeighborhoodBENT CREEK PRESERVE
- Zip34120
- StyleRanch,Villa Attached
- Year Built2019
- Taxes$ 2581
- Price$ 444,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
Data Source:
Naples Area BOR (NABOR)
Property Description
Price Improved!!! Discover this stunning west-facing 3-bedroom, 2-bath villa with a 2-car garage, beautiful lake views, and an attractive assumable loan option in one of Naples’ top school zones. Located in a secure gated community and within walking distance of the Pointe at Founders Square and the Shoppes of Pebble Brooke, this home features upgraded flooring, a modern kitchen with custom granite countertops, premium wood cabinetry, and high-end stainless-steel appliances. This Wi-Fi–certified smart home includes a Ring doorbell, smart lock, thermostat, and smart garage opener, while the spacious master suite offers a generous walk-in closet and built-in closets for additional storage and convenience. Residents enjoy resort-style amenities including a large pool, spa, fire pit, fitness center, community room, tennis, bocce, pickleball, and a playground, all within Bent Creek’s vibrant, family-friendly neighborhood known for its active HOA, social events, and warm community atmosphere.
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Oak Elementary | Oakridge Middle School | Gulf Coast High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $479,500 |
| 2/28/2026 | 3$469,000 |
| 5/6/2026 | 3$459,000 |
| 7/12/2026 | 4$444,500 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Freezer |
| HOA Fee | 5600 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Villa Attached |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2019 |
| View | Lake |
| Levels | 1 |
| Property Subtype | Villa Attached |
| Tax Year | 2024 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Park,Pool,Fitness Center,Sidewalks,Tennis Court(s),Gated |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Bocce Court,Cabana,Clubhouse,Park,Pool,Community Room,Fitness Center,Pickleball,Play Area,Sauna,Sidewalk,Tennis Court(s),Underground Utility |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BENT CREEK PRESERVE |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Cabana,Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| High School | GULF COAST HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 2 |
| MLS Area | BENT CREEK PRESERVE |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | Community |
| Elementary School | LAUREL OAK ELEMENTARY |
| Land Lease Y/N | No |
| Tax Annual Amount | 2581.09 |
| Middle/Junior High School | OAKRIDGE MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | Villa Attached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | BENT CREEK PRESERVE PHASE 2B BLOCK B LOT 577 |
Interior Features
| Interior Amenities | Built-In Cabinets,Closet Cabinets,Smoke Detectors,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom |
| Dining Room Features | Breakfast Bar,Dining - Living |
Exterior Features
| Parking Features | Driveway Paved,Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Foundation Details | Concrete Block |
| Park Name | BENT CREEK PRESERVE |
| Spa | No |
| Building Area Total | 1961 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of August 23, 2026 1:24 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in South Florida.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,